1
2
3
4
5
6
7
8
9
This service is not in any way affiliated with University of Alabama, Huntsville
| ITSA TEENY WEENY BIKINI A.K.A. AMIT | Level:4 | ||
| Education: B.A. ECONOMICS UA 2005 MATHEMATICS, STATISTICS | |||
| Courses:PHYSICS 1, PHYSICS 2, GENERAL CHEMISTRY 1, GENERAL CHEMISTRY 2, ORGANIC CHEMISTRY 1, QUANTITATIVE ANALYSIS, GENERAL BIOLOGY, NUTRITION, K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), FINITE MATH, STATISTICS, NONPARAMETRIC STATISTICS, *OTHER MATH/STAT, Econometrics, FINANCIAL ACCOUNTING, MANAGERIAL ACCOUNTING, COST MANAGEMENT & CONTROL, MACRO ECONOMICS, MICRO ECONOMICS, *OTHER BUSINESS, Econometrics, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, RESEARCH PAPERS, LABORATORY REPORTS, THESES/DISSERTATIONS, ENGLISH AS A SECOND LANGUAGE(ESL), GEOGRAPHY, STATE GOVERNMENT, US GOVERNMENT, US HISTORY, WORLD HISTORY, PHILOSOPHY, POLITICAL SCIENCE, LOGIC/CRITICAL THINKING, PSYCHOLOGY, SOCIOLOGY, SPEECH/PUBLIC SPEAKING | |||
| Personal Statement:I have been tutoring in Math, Chemistry, Economics, and various sciences since my freshmen year of high school. I graduated Cum Laude in Economics and Mathematics taking a statistical route through those degrees. I also attended Oxford University in England for a year of Management Economics including advanced Econometrics (advanced forms of statistics with economic / financial implications). While at Oxford I held a US equivalent of a 3.8/4.0. In my majors/ minors at University of Alabama I held a 3.7/4.0 in each.I have also taken all the pre-med requirements. | |||
| KIDETERNITY A.K.A. CORD | Level:3 | ||
| Education: B.A. GLOBAL COMMERCE UAH 09 BUSINESS DEGREE IN A PRE LAW PROGRAM | |||
| Courses:ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, JOURNALISM, RESUMES, RESEARCH PAPERS, THESES/DISSERTATIONS, ENGLISH AS A SECOND LANGUAGE(ESL), GEOGRAPHY, STATE GOVERNMENT, US GOVERNMENT, US HISTORY, WORLD HISTORY, PHILOSOPHY, LOGIC/CRITICAL THINKING, PSYCHOLOGY, SOCIOLOGY, SPEECH/PUBLIC SPEAKING, FRENCH | |||
| Personal Statement:In school I was always one that people asked for help, so I've continued doing it. I'm very good with people and finding the best way for them to learn. People tell me I'm good to talk to and seem to connect very well. | |||
| PSYCHNERD A.K.A. JOY | Level:3 | ||
| Education: M.S. PSYCHOLOGY UTC 2007 UNIV. OF TENN AT CHATTANOOGA, RESEARCH PSYCH B.S. PSYCHOLOGY UTC 2005 UNIV. OF TENN AT CHATTANOOGA, MINOR PHILOSOPHY | |||
| Courses:PSYCHOLOGY | |||
| Personal Statement:I think education is essential to growth and development. Educational tutoring is vital to every students success. I'd love to be a part of that success. | |||
| SUPERMAN A.K.A. BRUCE | Level:3 | ||
| Education: A.S. MATHEMATICS 1989 B.S. MATHEMATICS UAH 1995 | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, PRECALCULUS | |||
| Personal Statement:I pride myself in bring math down to your level of understanding. I am a friendly, competent math tutor. By the way, patience is my middle name. I am here for you to ensure you accomplish your mathematics goals. Give me a try you will be glad you did! | |||
| SMARTCOOKIE A.K.A. ROSANNE | Level:3 | ||
| Education: B.S. BIOMEDICAL SCIENCE LA SIERRA 2007 B.S. MATHEMATICS UAH 1995 | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, GENERAL CHEMISTRY 1, GENERAL BIOLOGY | |||
| Personal Statement:I pride myself in bring math down to your level of understanding. I am a friendly, competent math tutor. By the way, patience is my middle name. I am here for you to ensure you accomplish your mathematics goals. Give me a try you will be glad you did! | |||
| GADGETGIRL A.K.A. HELLO | Level:3 | ||
| Education: A.A.S. GENERAL ED UA 2009 | |||
| Courses:MODERN PHYSICS | |||
| Personal Statement:zxfzxvxcv | |||
| TATER SALAD A.K.A. DAVID | Level:3 | ||
| Education: B.A. ENGLISH SEWANEE 2003 | |||
| Courses:ENGLISH, COMPOSITION | |||
| Personal Statement:I know English, especially composition. | |||
| BATMOM A.K.A. JENN | Level:2 | ||
| Education: B.S. BIOLOGY MSCD 2003 | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESEARCH PAPERS, ENGLISH AS A SECOND LANGUAGE(ESL), GENERAL CHEMISTRY 1, ORGANIC CHEMISTRY 1, GENERAL BIOLOGY | |||
| Personal Statement:I provide quick and easy learning tools for all of my students. | |||
| KATTWOMAN A.K.A. KAT | Level:2 | ||
| Education: B.A. ENGLISH UA HSV 2008 SPANISH | |||
| Courses:ENGLISH, READING, COMPOSITION, GRAMMAR, RESEARCH PAPERS, THESES/DISSERTATIONS, ENGLISH AS A SECOND LANGUAGE(ESL), ESL, SPANISH | |||
| Personal Statement:I am a recent college grad who loves to teach students of all ages. | |||
There are the results so far. Call us to conduct a more complete search at 702-734-7743.
This service is not in any way affiliated with University of Alabama, Huntsville